- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | el Montmell | 4 | 250 | 42 | €230,000 | |
| CHA0003 | Villa | Canyelles | 6 | 276 | 37 | €398,000 | |
| CHA0005 | Villa | el Vendrell | 4 | 122 | 37 | €289,000 | |
| CHA0006 | Villa | Segur de Calafell | 4 | 147 | 47 | €348,000 | |
| CHA0007 | Villa | Canyelles | 3 | 130 | 12 | €340,000 | |
| PAR0002 | Plot | Comarruga | 5 | €169,990 | |||
| PAR0003 | Plot | el Vendrell | 4 | €150,000 | |||
| PAR0004 | Plot | la Torre de Claramunt | 6 | €38,000 | |||
| PAR0005 | Plot | Olivella | 5 | €60,000 | |||
| LOC0001 | Commercial property | Vilanova i la Geltrú Casc Antic | 75 | 2 | €312,000 | ||
| LOC0002 | Commercial property | Vilanova i la Geltrú | 105 | 12 | €150,000 | ||
| PIS0005 | Commercial property | Barcelona | 2 | 136 | 19 | €250,000 |
Showing 1 to 12 of 21