- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | Vilanova i la Geltrú | 12 | 0 | €9,900 | ||
| GAR0003 | Garage | Vilanova i la Geltrú | 14 | 3 | €13,500 | ||
| PAR0004 | Plot | la Torre de Claramunt | 6 | €38,000 | |||
| PAR0005 | Plot | Olivella | 5 | €60,000 | |||
| PIS0007 | Flat | Vilafranca del Penedès | 2 | 61 | 18 | €149,000 | |
| LOC0002 | Commercial property | Vilanova i la Geltrú | 105 | 12 | €150,000 | ||
| PAR0003 | Plot | el Vendrell | 4 | €150,000 | |||
| PAR0002 | Plot | Comarruga | 5 | €169,990 | |||
| EDF0001 | Buildings | Vilanova i la Geltrú | 106 | 14 | €180,000 | ||
| KH00014 | Duplex | Vilanova i la Geltrú Nord | 3 | 89 | 32 | €219,000 | |
| CHA0002 | Villa | el Montmell | 4 | 250 | 42 | €230,000 | |
| PIS0009 | Flat | Vilafranca del Penedès | 3 | 99 | 19 | €235,000 |
Showing 1 to 12 of 21