- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | el Montmell | 4 | 250 | 42 | €230,000 | |
| PAR0005 | Plot | Olivella | 5 | €60,000 | |||
| PAR0004 | Plot | la Torre de Claramunt | 6 | €38,000 | |||
| PAR0002 | Plot | Comarruga | 5 | €169,990 | |||
| PAR0003 | Plot | el Vendrell | 4 | €150,000 | |||
| CHA0007 | Villa | Canyelles | 3 | 130 | 12 | €340,000 | |
| ATC0001 | Penthouse | Vilanova i la Geltrú | 4 | 140 | 32 | €329,000 | |
| PIS0004 | Flat | Vilanova i la Geltrú Casc Antic | 3 | 156 | 7 | €399,000 | |
| CHA0005 | Villa | el Vendrell | 4 | 122 | 37 | €289,000 | |
| GAR0003 | Garage | Vilanova i la Geltrú | 14 | 3 | €13,500 | ||
| GAR0002 | Garage | Vilanova i la Geltrú | 12 | 0 | €9,900 | ||
| KH00014 | Duplex | Vilanova i la Geltrú Nord | 3 | 89 | 32 | €219,000 |
Showing 1 to 12 of 21