- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KH00014 | Duplex | Vilanova i la Geltrú Nord | 3 | 89 | 32 | €219,000 | |
| LOC0001 | Commercial property | Vilanova i la Geltrú Casc Antic | 75 | 2 | €312,000 | ||
| LOC0002 | Commercial property | Vilanova i la Geltrú | 105 | 12 | €150,000 | ||
| PIS0005 | Commercial property | Barcelona | 2 | 136 | 19 | €250,000 | |
| CHA0003 | Villa | Canyelles | 6 | 276 | 37 | €398,000 | |
| PIS0006 | Flat | Cunit | 3 | 108 | 10 | €239,000 | |
| PIS0007 | Flat | Vilafranca del Penedès | 2 | 61 | 18 | €149,000 | |
| EDF0001 | Buildings | Vilanova i la Geltrú | 106 | 14 | €180,000 | ||
| CHA0006 | Villa | Segur de Calafell | 4 | 147 | 47 | €348,000 | |
| PIS0009 | Flat | Vilafranca del Penedès | 3 | 99 | 19 | €235,000 | |
| GAR0002 | Garage | Vilanova i la Geltrú | 12 | 0 | €9,900 | ||
| GAR0003 | Garage | Vilanova i la Geltrú | 14 | 3 | €13,500 |
Showing 1 to 12 of 21