- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0002 | Garage | Vilanova i la Geltrú | 12 | 0 | €9,900 | ||
| LOC0001 | Commercial property | Vilanova i la Geltrú Casc Antic | 75 | 2 | €312,000 | ||
| GAR0003 | Garage | Vilanova i la Geltrú | 14 | 3 | €13,500 | ||
| PAR0003 | Plot | el Vendrell | 4 | €150,000 | |||
| PAR0002 | Plot | Comarruga | 5 | €169,990 | |||
| PAR0005 | Plot | Olivella | 5 | €60,000 | |||
| PAR0004 | Plot | la Torre de Claramunt | 6 | €38,000 | |||
| PIS0004 | Flat | Vilanova i la Geltrú Casc Antic | 3 | 156 | 7 | €399,000 | |
| PIS0006 | Flat | Cunit | 3 | 108 | 10 | €239,000 | |
| LOC0002 | Commercial property | Vilanova i la Geltrú | 105 | 12 | €150,000 | ||
| CHA0007 | Villa | Canyelles | 3 | 130 | 12 | €340,000 | |
| EDF0001 | Buildings | Vilanova i la Geltrú | 106 | 14 | €180,000 |
Showing 1 to 12 of 21