- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 4 of 4
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0007 | Commercial property | Vilanova i la Geltrú | 49 | 1 | €890/month | ||
| LOC0006 | Commercial property | Vilanova i la Geltrú | 118 | 29 | €1,688/month | ||
| PIS0008 | Flat | Vilanova i la Geltrú | 4 | 95 | 48 | €1,200/month | |
| LOC0004 | Commercial property | l'Hospitalet de Llobregat | 74 | 14 | €815/month |
Showing 1 to 4 of 4